Table 4.
MOS SF-36 Health-Related Quality of Life
Usual care (n = 130) | Intervention (n = 142) | p-value | |
---|---|---|---|
Quality of life | Mean (SD) | Mean (SD) | |
Physical functioning | 42 (12) | 44 (11) | 0.33 |
Role limitation, physical | 49 (7) | 48 (7) | 0.49 |
Bodily pain | 33 (11) | 32 (10) | 0.43 |
General health | 44 (6) | 42 (6) | 0.01* |
Vitality (energy and fatigue) | 49 (5) | 48 (5) | 0.20 |
Social functioning | 35 (6) | 35 (5) | 0.70 |
Role limitations, emotional | 48 (12) | 49 (11) | 0.32 |
Mental health | 42 (6) | 44 (6) | 0.15 |
Physical component summary (PCS) | 42 (6) | 41 (6) | 0.12 |
Mental component summary (MCS) | 44 (6) | 45 (6) | 0.16 |
Significant at p < 0.05