Table 2.
Average pre-task baseline and changes in dependent measures after the TSST and control tasks for smokers (n=15) and non-smokers (n=20)
Dependent measure | Non-smokers | Smokers | Statistics | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Baseline | Control | TSST | Baseline | Control | TSST | Task | Group | Task×group | ||
STAI | 34.8±2.0 | −2.1±1.4 | 5.4±2.2 | 35.9±2.0 | −2.5±2.7 | 6.3±2.5 | 12.9 (0.29) | 0.0 (0.00) | 0.1 (0.00) | |
POMS | Anger | 1.9±0.6 | 0.1±0.6 | 3.6±1.3 | 2.9±0.8 | −1.6±0.9 | 4.0±1.4 | 21.0 (0.40) | 0.3 (0.01) | 1.1 (0.03) |
Anxiety | 4.9±0.8 | −0.6±0.9 | 3.4±1.4 | 5.5±1.0 | −0.5±1.0 | 3.2±1.7 | 7.6 (0.19) | 0.0 (0.00) | 0.02 (0.00) | |
Positive mood | 7.4±1.3 | 1.1±1.3 | −4.9±1.2 | 4.8±1.6 | 3.1±1.5 | −2.7±2.9 | 9.9 (0.24) | 0.0 (0.00) | 1.8 (0.05) | |
VAS | Anxious | 23.8±6.3 | −0.6±4.1 | 5.2±6.5 | 25.6±5.0 | −4.3±5.5 | 14.3±7.0 | 4.4 (0.12) | 0.2 (0.01) | 1.2 (0.04) |
Jittery | 14.3±4.3 | 0.9±4.6 | 3.0±4.9 | 12.6±3.1 | −0.6±5.2 | 22.9±6.3 | 6.4 (0.17) | 2.8 (0.08) | 4.5 (0.12) | |
Restless | 23.4±4.5 | 4.8±3.8 | −4.9±6.9 | 22.2±4.3 | 1.5±6.0 | 26.6±7.7 | 1.6 (0.05) | 4.8 (0.14) | 8.3 (0.22) | |
Heart rate (bpm) | 70.9±2.1 | 20.6±2.1 | 32.9±3.8 | 70.1±2.5 | 17.4±2.2 | 26.7±3.3 | 19.7 (0.43) | 1.6 (0.06) | 0.4 (0.01) | |
Systolic BP (mm Hg) | 126.1±2.0 | −10.4±4.0 | 12.0±3.7 | 123.7±3.3 | −5.1±3.2 | 4.9±4.4 | 16.5 (0.33) | 0.1 (0.00) | 2.5 (0.07) | |
Diastolic BP (mm Hg) | 63.6±1.3 | 4.2±2.4 | 7.5±2.0 | 65.5±1.5 | −3.5±2.1 | 6.6±2.1 | 7.7 (0.19) | 4.5 (0.12) | 2.0 (0.06) | |
Plasma cortisol (µg/dL) | 11.3±0.6 | 2.9±0.8 | 5.4±0.8 | 13.4±0.5 | 1.0±1.5 | 2.0±1.7 | 2.8 (0.08) | 4.2 (0.11) | 0.5 (0.02) | |
Salivary cortisol (µg/dL) | 0.46±0.07 | 0.13±0.08 | 0.58±0.18 | 0.55±0.05 | −0.07±0.09 | −0.08±0.10 | 4.8 (0.13) | 6.9 (0.18) | 5.4 (0.15) | |
Progesterone (ng/mL) | 0.42±0.02 | 0.05±0.04 | 0.19±0.03 | 0.50±0.04 | −0.03±0.05 | 0.12±0.07 | 13.8 (0.30) | 2.0 (0.06) | 0.01 (0.00) | |
Allopregnanolone (ng/mL) | 1.6±0.2 | −0.02±0.17 | 0.22±0.12 | 0.9±0.1 | 0.13±0.09 | −0.05±0.08 | 0.5 (0.01) | 2.5 (0.07) | 2.8 (0.08) | |
Noradrenaline (pg/mL) | 205.0±17.8 | 52.5±30.2 | 207.4±48.9 | 243.7±17.8 | 99.4±30.2 | 159.3±36.4 | 10.4 (0.24) | 0.0 (0.00) | 2.0 (0.06) |
Data represent the mean±SEM average pre-task baseline and peak change from pre-task baseline within 30 min after each task. Statistics column presents the F value and effect size in parentheses for two-factor (task×group) ANOVA with repeated measures. Significant findings are indicated in bold. For allopregnanolone, average baseline values were included as covariate (see “Results” section)