Table 2.
Binary logistic regression analysis of each SD reduction in handgrip strength with chronic diseases in men
Chronic diseases | Model 1 | Model 2 | Model 3 | |||
---|---|---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | |
Anaemia | 1.82 (1.09–3.05) | 0.022 | 1.37 (0.74–2.55) | 0.320 | 0.68 (0.28–1.63) | 0.384 |
Anxiety | 1.52 (0.84–2.75) | 0.169 | 1.98 (0.98–4.00) | 0.056 | 3.57 (1.46–8.77) | 0.005 |
Cataract | 1.51 (1.14–1.99) | 0.004 | 1.30 (0.93–1.81) | 0.127 | 1.21 (0.84–1.75) | 0.312 |
Cerebral vascular accident (Stroke) | 2.07 (1.49–2.87) | <0.001 | 1.85 (1.25–2.72) | 0.002 | 1.68 (1.10–2.58) | 0.017 |
CKD stage 3 or above | 2.89 (1.97–4.24) | <0.001 | 2.71 (1.71–4.31) | <0.001 | 2.76 (1.59–4.78) | <0.001 |
COAD | 2.48 (1.56–3.91) | <0.001 | 1.74 (0.98–3.09) | 0.059 | 2.19 (1.05–4.55) | 0.036 |
Depression | 0.74 (0.37–1.48) | 0.398 | 0.56 (0.24–1.32) | 0.186 | 0.35 (0.11–1.10) | 0.072 |
Diabetes | 1.42 (1.17–1.73) | 0.001 | 1.39 (1.09–1.76) | 0.007 | 1.28 (0.99–1.66) | 0.063 |
Hepatitis B | 1.49 (0.87–2.53) | 0.146 | 1.55 (0.82–2.93) | 0.182 | 1.56 (0.78–3.12) | 0.209 |
History of fall in the past 12 months | 1.53 (1.23–1.90) | <0.001 | 1.44 (1.11–1.87) | 0.006 | 1.31 (0.99–1.73) | 0.059 |
Hyperlipidaemia | 0.99 (0.81–1.19) | 0.891 | 1.04 (0.83–1.31) | 0.740 | 0.99 (0.76–1.28) | 0.932 |
Hypertension | 1.29 (1.10–1.51) | 0.001 | 1.13 (0.93–1.37) | 0.218 | 0.99 (0.80–1.22) | 0.901 |
Hyperthyroidism | 1.58 (1.05–2.38) | 0.029 | 1.75 (1.08–2.82) | 0.024 | 1.92 (1.11–3.30) | 0.019 |
Ischemic heart diseases | 1.49 (1.13–1.97) | 0.005 | 1.30 (0.93–1.82) | 0.120 | 1.32 (0.90–1.93) | 0.157 |
Kyphosis | 1.44 (1.12–1.85) | 0.004 | 1.31 (0.97–1.76) | 0.082 | 1.22 (0.88–1.67) | 0.231 |
Malignancy within 5 years | 1.47 (1.05–2.05) | 0.025 | 1.17 (0.78–1.75) | 0.460 | 1.16 (0.75–1.79) | 0.499 |
Osteoarthritis knee | 0.99 (0.81–1.21) | 0.927 | 1.04 (0.82–1.32) | 0.748 | 1.02 (0.78–1.32) | 0.905 |
Peptic ulcer | 1.08 (0.81–1.44) | 0.608 | 1.06 (0.75–1.50) | 0.743 | 0.90 (0.62–1.31) | 0.570 |
P ≤ 0.05 values are in bold
Model 1: unadjusted model; model 2: adjusted for age, BMI, educational level, history of smoking and marital status; model 3: adjusted for age, BMI, history of smoking, educational level, marital status and other co-existing chronic diseases
CKD chronic kidney disease, COAD chronic obstructive airways disease