Table 1.
Laboratory tests and results.
Laboratory finding | 1st Day | 2nd Day | 3rd Day | 4th Day | 7th Day | 10th Day | 28th Day | 60th Day |
---|---|---|---|---|---|---|---|---|
WBC count (109/L) | 16 | 27.9 | 31.1 | 40.5 | 23.2 | 28.9 | 8.9 | 6.55 |
Haemoglobin (g/L) | 130 | 136 | 119 | 146 | 120 | 91 | 84 | 101 |
Platelet count (109/L) | 223 | 52 | 34 | 10 | 34 | 151 | 208 | 131 |
PT (s) | 15.3 | 19.9 | 58.8 | 53.7 | 18.1 | 14.2 | 14.3 | – |
APTT (s) | 36.4 | 58 | 88.3 | 61.3 | 45.2 | 42.5 | 54.8 | – |
Fibrinogen (g/L) | 2.2 | 1.53 | 0.8 | 0.85 | 1.77 | 3.63 | 2.62 | – |
D-dimer level (mg/L) | 0.93 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | – |
Blood urea nitrogen (mmol/L) | 7.2 | 12.4 | 18.4 | 14.21 | 10.93 | 13.9 | 14.37 | 5.49 |
Creatinine (µmol/L) | 197.8 | 406.5 | 788.3 | 501.2 | 247.3 | 249.2 | 409.3 | 124.2 |
Serum sodium (mmol/L) | 146 | 141 | 146.2 | 145.7 | 141.0 | 136.8 | 139.5 | 139.4 |
Serum potassium (mmol/L) | 4.59 | 3.7 | 4.04 | 4.58 | 5.04 | 3.84 | 3.9 | 4.1 |
AST (U/L) | 65 | 597 | 3100 | 8012 | 1659 | 291 | 52 | 35 |
ALT (U/L) | – | 145 | – | 9294 | 2860 | 530 | 90 | 72 |
TBil (µmol/L) | – | 24.7 | – | 134.7 | 261.1 | 152.6 | 12.9 | 11.9 |
LDH (U/L) | 1013 | – | 1949 | 12424 | 7970 | 753.1 | 542.5 | – |
CK (U/L) | 1600 | – | 27340 | 85288 | 145907 | 6769 | 1705 | – |
CK-MB (U/L) | 33 | – | 8200 | 783 | 573 | 62 | 123 | – |
cTnI (ng/ml) | – | 4.11 | – | 2.20 | 0.58 | 0.16 | – | – |
FiO2 (%) | – | 40 | – | – | 41 | – | – | – |
PaO2 (mmHg) | – | 192 | – | – | 135 | – | – | – |
PaCO2 (mmHg) | – | 36 | – | – | 35 | – | – | – |
WBC: white blood cell; PT: prothrombin time; APTT: activated partial thromboplastin time; AST: aspartate aminotransferase; ALT: alanine aminotransferase; LDH: lactate dehydrogenase; CK: creatine kinase; CK-MB: creatine kinase-MB; cTnI: cardiac troponin I; PaCO2: partial pressure of carbon dioxide; FiO2: fraction of inspired oxygen.