Table 1.
Clinical trials * describing the efficacy of probiotics dietary supplementation and/or FMT in cancer patients.
ClinicalTrials.Gov Identifier | Status | Title | Intervention | Disease | Ref. |
---|---|---|---|---|---|
NCT00936572 | C | Probiotics in CRC patients | DS: probiotic La1 | CRC | [95] |
NCT01839721 | C | Impact of probiotics on diarrhea in patients treated with pelvic radiation | DS: probiotic Bifilact | Various Cancers | [96] |
NCT01410955 | C | Prevention of irinotecan-induced diarrhea by probiotics | DS: probiotic Colon Dophilus | CRC | [97] |
NCT01479907 | C | Synbiotics and GI function-related quality of life after colectomy for cancer | DS: prebiotics and probiotics Synbiotic Forte | CRC | [98] |
NCT01609660 | C | Impact of probiotics on the intestinal microbiota | DS: S boulardii | CRC | [99] |
NCT03072641 | C | Using probiotics to reactivate tumor-suppressor genes in CRC | DS: probiotic ProBion Clinica | CC | [100] |
NCT01468779 | C | Effect of probiotics in patients undergoing surgery for periampullary neoplasms | DS: probiotics | PC | [101] |
NCT01895530 | C | Impact of probiotics in modulation of intestinal microbiota | DS: S boulardii | CRC | - |
NCT03420443 | C | Action of synbiotics on irradiated GI mucosa in RC treatment (FIPIREX) | DS: probiotics | RC | - |
NCT02771470 | C | Intestinal microbiota in lung cancer after chemotherapy | DS: probiotics | LC | - |
NCT02021253 | C | Influence of probiotics administration before liver resection in liver disease (LIPROCES) | DS: probiotics | HCC | - |
NCT02751736 | O | The effect of probiotics on bowel function restoration after ileostomy closure in patients with RC | DS: probiotic CJLP243 | RC | - |
NCT03290651 | O | Probiotics and breast health | DS: probiotic RepHresh Pro-B | BC | - |
NCT03518268 | O | Vivomixx for prevention of bone loss in women with BC treated with an aromatase inhibitor | DS: probiotic Vivomixx | BC | - |
NCT03177681 | O | The effect of yogurt in cancer patient with moderate GI symptoms | DS: probiotics in yogurt | Various Cancers | - |
NCT03642548 | O | Probiotics combined with chemotherapy for patients with advanced NSCLC | Drug with DS of probiotic Bifico | NSCLC | - |
NCT03358511 | O | Engineering gut microbiome to target BC | DS: Probiotic Primal Defense Ultra | BC | - |
NCT02944617 | O | Probiotic yogurt supplement in reducing diarrhea in patients with metastatic kidney cancer being treated with VEGF-TK inhibitor | DS: probiotics in yogurt | Renal Cell Cancer | - |
NCT02351089 | O | Probiotics in radiation-treated gynecologic cancer (ProRad) | DS: probiotics | Gynecologic Cancer | - |
NCT03574051 | O | Microbiota are associated with Iodine-131 therapy and hypothyroidism | Iodine-131 Therapy with DS of probiotics | Thyroid Cancer | - |
NCT03552458 | O | Effects of Probiotics in preventing oral mucositis in patients undergoing head and neck radiotherapy | DS: probiotic L Reuteri | Head-and-neck Cancer | - |
NCT02819960 | O | prevention of irinotecan-induced diarrhea by probiotics | DS: probiotic Probio-Fixinum (including LGG) | CRC | - |
NCT01790035 | O | Probiotic LGG for prevention of side-effects in patients undergoing chemoradiation for GI cancer | DS: probiotic LGG | GI Cancer | - |
NCT00197873 | O | Lactobacillus Rhamnosus in prevention of chemotherapy-related diarrhea | DS: probiotic LGG | CRC | - |
NCT02770326 | O | Safety of stool transplant for patients with difficult to treat C. difficile infection | FMT | Various Cancers | - |
NCT02928523 | C | Prevention of dysbiosis complications with autologous FMT in acute myeloid leukemia patients undergoing intensive treatment (ODYSSEE) | Autologous FMT | AML | - |
NCT03353402 | O | FMT in metastatic melanoma patients who failed immunotherapy | FMT | Melanoma | - |
NCT03341143 | O | FMT in melanoma patients | FMT with Pembrolizumab | Melanoma | - |
* Registered at ClinicalTrials.gov; Abbreviations: C, Closed; O, Ongoing; GI, Gastrointestinal; DS, Dietary Supplement; CRC, Colorectal Cancer; CC, Colon Cancer; RC, Rectal Cancer; BC, Breast Cancer; NSCLC, Non-Small Cell Lung Cancer; PC, Periampullary Carcinoma; LC, Lung Cancer; HCC, Hepatocellular Carcinoma; AML, Acute Myeloid Leukemia.