Skip to main content
. Author manuscript; available in PMC: 2019 May 1.
Published in final edited form as: J Am Med Dir Assoc. 2018 Jan 19;19(5):391–398. doi: 10.1016/j.jamda.2017.12.011

Table 3.

Results for the Association Between Handgrip Strength and Changes in 2-Year ADL Disability Status

Onset ADL Disability* Persistent ADL Disability* ADL Disability Progression* ADL Disability Improvement*
OR 95% CI OR 95% CI OR 95% CI OR 95% CI
Handgrip strength 0.92 0.88, 0.97 0.96 0.89, 1.04 0.88 0.83, 0.94 0.93 0.89, 0.98
 Age 1.09 1.02, 1.16 1.19 1.08, 1.31 1.18 1.10, 1.28 0.99 0.92, 1.06
 Body mass index 1.03 0.98, 1.08 1.05 0.97, 1.13 1.06 1.00, 1.13 1.02 0.97, 1.08
 Female (reference: male) 0.80 0.40, 1.59 0.75 0.25, 2.23 0.68 0.29, 1.60 0.66 0.32, 1.32
 Previous falls (reference: no falls) 0.80 0.47, 1.36 1.35 0.61, 3.01 0.76 0.40, 1.46 1.32 0.79, 2.21
 Diabetes (reference: no diabetes) 1.47 0.87, 2.49 2.43 1.06, 5.54 1.32 0.67, 2.59 0.72 0.40, 1.27
 Physically inactive (reference: active) 1.50 0.72, 3.13 1.87 0.71, 4.89 4.23 2.01, 8.89 1.87 0.91, 3.85
 Unexplained weight loss (reference: no unexplained weight loss) 1.22 0.65, 2.29 0.70 0.24, 2.05 1.65 0.78, 3.05 1.85 1.03, 3.33
 Chronically exhausted (reference: not exhausted) 1.35 0.75, 2.44 1.59 0.68, 3.74 0.41 0.18, 0.92 0.67 0.36, 1.25
 Slow walking speed (reference: not slow) 0.66 0.31, 1.38 1.70 0.70, 4.10 0.62 0.26, 1.50 1.13 0.58, 2.21
 Pain interference (reference: no pain interference) 1.75 1.02, 3.00 4.82 1.70, 13.65 3.49 1.70, 7.15 2.26 1.30, 3.94
 Perceived Health-Status (Reference: Poor)
  Excellent 0.41 0.09, 1.83 0.00 0.00, 0.00 0.11 0.01, 1.10 0.10 0.01, 0.89
  Good 0.83 0.31, 2.19 0.62 0.16, 2.34 0.21 0.06, 0.70 0.34 0.12, 0.93
  Fair 1.08 0.45, 2.62 0.76 0.25, 2.30 0.78 0.32, 1.89 1.00 0.44, 2.26

ADL, activities of daily living; 95% CI, 95% confidence interval; OR, odds ratio; UWL, unexplained weight loss.

*

Reference: No ADL disability at baseline and follow-up.