Table 2.
Adjusteda Hazard Ratios (with 95% CI) of All‐Cause and CVD Mortality, and Combined Fatal/Non‐CVD Events By Quintiles of BMI and HGS, in Patients With No Prior History of CVD
HGS Quintile (kg) | ||||||
---|---|---|---|---|---|---|
43 to 90 | 35 to 42 | 29 to 34 | 23 to 28 | 0 to 22 | P Value for Interaction | |
BMI quintile (kg/m2) | ||||||
All‐cause mortality | ||||||
12 to 23 | 1 (ref) | 1.37 (1.12–1.69) | 1.52 (1.23–1.87) | 1.84 (1.50–2.26) | 2.23 (1.82–2.73) | 0.169 |
23 to 26 | 0.92 (0.75–1.15) | 1.17 (0.96–1.44) | 1.63 (1.33–2.00) | 1.70 (1.38–2.09) | 1.88 (1.53–2.31) | |
26 to 28 | 1.02 (0.83–1.24) | 1.17 (0.96–1.42) | 1.40 (1.14–1.72) | 1.62 (1.31–2.00) | 1.92 (1.56–2.37) | |
28 to 31 | 1.14 (0.94–1.39) | 1.23 (1.01–1.49) | 1.51 (1.23–1.85) | 1.67 (1.35–2.06) | 2.05 (1.67–2.52) | |
31 to 60 | 1.35 (1.10–1.65) | 1.39 (1.14–1.70) | 1.67 (1.36–2.05) | 1.83 (1.49–2.26) | 2.07 (1.69–2.53) | |
Fatal/non‐fatal CVD | ||||||
12 to 23 | 1 (ref) | 0.92 (0.77–1.09) | 1.06 (0.90–1.25) | 1.03 (0.87–1.22) | 0.96 (0.81–1.14) | 0.376 |
23 to 26 | 0.98 (0.83–1.15) | 1.03 (0.88–1.21) | 1.06 (0.90–1.25) | 1.06 (0.90–1.26) | 1.08 (0.92–1.28) | |
26 to 28 | 1.11 (0.95–1.29) | 1.13 (0.96–1.31) | 1.10 (0.93–1.30) | 1.14 (0.96–1.35) | 1.11 (0.94–1.32) | |
28 to 31 | 1.15 (0.98–1.34) | 1.19 (1.02–1.39) | 1.22 (1.04–1.44) | 1.18 (0.99–1.40) | 1.34 (1.13–1.58) | |
31 to 60 | 1.51 (1.30–1.76) | 1.31 (1.12–1.54) | 1.60 (1.37–1.87) | 1.48 (1.25–1.74) | 1.49 (1.27–1.75) | |
Fatal CVD | ||||||
12 to 23 | 1 (ref) | 1.38 (0.90–2.12) | 1.39 (0.88–2.18) | 1.80 (1.14–2.83) | 2.63 (1.71–4.06) | 0.225 |
23 to 26 | 0.94 (0.60–1.47) | 1.20 (0.79–1.83) | 1.52 (0.98–2.35) | 2.32 (1.50–3.59) | 2.38 (1.53–3.70) | |
26 to 28 | 1.07 (0.71–1.64) | 1.15 (0.76–1.74) | 1.32 (0.85–2.05) | 1.54 (0.96–2.46) | 2.12 (1.35–3.34) | |
28 to 31 | 1.30 (0.87–1.96) | 1.35 (0.90–2.03) | 1.72 (1.13–2.63) | 1.91 (1.22–3.00) | 3.06 (2.00–4.70) | |
31 to 60 | 1.63 (1.08–2.45) | 1.69 (1.13–2.54) | 2.54 (1.69–3.82) | 2.89 (1.89–4.42) | 2.55 (1.66–3.92) |
BMI indicates body mass index; CVD, cardiovascular disease; HGS, hand‐grip strength.
Adjusted for age, sex, ethnicity, and baseline measures of smoking, alcohol consumption, diabetes mellitus status, physical activity and deprivation.