Table 3.
Adjusteda Hazard Ratios (with 95% CI) of All‐Cause and CVD Mortality, and Combined Fatal/Non‐CVD Events By Quintiles of BMI and HGS, in Patients With Prior History of CVD
HGS Quintile (kg) | ||||||
---|---|---|---|---|---|---|
43 to 90 | 35 to 42 | 29 to 34 | 23 to 28 | 0 to 22 | P Value for Interaction | |
BMI quintile (kg/m2) | ||||||
All‐cause mortality | ||||||
12 to 23 | 1 (ref) | 1.49 (0.95–2.32) | 2.03 (1.31–3.13) | 2.95 (1.92–4.53) | 3.45 (2.27–5.24) | 0.007 |
23 to 26 | 1.31 (0.84–2.04) | 1.33 (0.87–2.03) | 1.86 (1.22–2.85) | 2.10 (1.35–3.25) | 2.15 (1.39–3.32) | |
26 to 28 | 1.23 (0.81–1.89) | 1.30 (0.86–1.96) | 1.93 (1.28–2.92) | 1.88 (1.21–2.91) | 2.01 (1.31–3.09) | |
28 to 31 | 1.21 (0.80–1.83) | 1.44 (0.96–2.16) | 1.50 (0.99–2.26) | 1.63 (1.05–2.51) | 2.01 (1.32–3.07) | |
31 to 60 | 1.45 (0.96–2.18) | 1.54 (1.03–2.29) | 1.58 (1.05–2.37) | 2.31 (1.53–3.48) | 2.74 (1.82–4.10) | |
Fatal/non‐fatal CVD | ||||||
12 to 23 | 1 (ref) | 1.06 (0.80–1.39) | 1.26 (0.96–1.65) | 1.14 (0.86–1.5) | 1.25 (0.96–1.63) | 0.070 |
23 to 26 | 1.11 (0.85–1.45) | 1.33 (1.03–1.70) | 1.29 (1.00–1.68) | 1.19 (0.90–1.56) | 1.26 (0.97–1.64) | |
26 to 28 | 1.29 (1.00–1.65) | 1.31 (1.03–1.68) | 1.29 (1.00–1.67) | 1.36 (1.05–1.78) | 1.30 (1.00–1.69) | |
28 to 31 | 1.24 (0.97–1.58) | 1.32 (1.04–1.69) | 1.21 (0.94–1.56) | 1.3 (1.00–1.69) | 1.47 (1.14–1.89) | |
31 to 60 | 1.66 (1.30–2.11) | 1.42 (1.12–1.80) | 1.68 (1.32–2.14) | 1.59 (1.24–2.04) | 1.79 (1.41–2.29) | |
Fatal CVD | ||||||
12 to 23 | 1 (ref) | 2.34 (1.02–5.33) | 3.40 (1.51–7.65) | 4.69 (2.07–10.61) | 6.76 (3.06–14.93) | 0.146 |
23 to 26 | 1.82 (0.79–4.18) | 2.45 (1.11–5.39) | 2.64 (1.18–5.93) | 3.87 (1.71–8.74) | 4.12 (1.82–9.29) | |
26 to 28 | 2.03 (0.91–4.51) | 2.37 (1.09–5.15) | 3.53 (1.62–7.69) | 3.57 (1.59–8.02) | 3.09 (1.36–7.02) | |
28 to 31 | 1.57 (0.71–3.49) | 2.65 (1.23–5.71) | 2.66 (1.22–5.81) | 3.35 (1.51–7.45) | 3.97 (1.79–8.77) | |
31 to 60 | 2.85 (1.32–6.16) | 2.96 (1.38–6.34) | 3.31 (1.54–7.13) | 4.26 (1.96–9.26) | 5.21 (2.41–11.28) |
BMI indicates body mass index; CVD; cardiovascular disease; HGS, hand‐grip strength.
Adjusted for age, sex, ethnicity, and baseline measures of smoking, alcohol consumption, diabetes mellitus status, physical activity and deprivation.